High Mileage and age of your MX5

…and back to Brians  question. where is the site that gives you the actual manufacturing date of your Eunos. I’ve looked for it too and can’t remember where it is, my first 5 had the same build date as my anniversary…that was a tough one, which do you celebrate

My project 1990 1.6  shortnose crank has 202k on the clock (car and engine)… still waiting for it to crumble!

this one?

 

Eunos Roadster VIN Calculator
VIN Prefix jan feb     march     april     may j    une         july     august  sept      oct      nov       dec
NA6CE 1989 100021 103529 105029 107329
1990 109305 110305 112805 115505 118005 120505 123005 125505 128005 130205 131805 133131
1991 134531 136110 137945 140797 142888 144711 146781 148959 150066 152725 154348 155732
1992 157123 158423 159923 161423 163423 165402 166902 200001 201502 203002 204502 206002
1993 207502 208703 209903 211103 213103 214903 216103

NA8C 100001 101202 103202 104402 105602
1994 106802 107885 108927 110346 111291 112163 113180 300001 300879 301883 302564 303125
1995 303565 304306 305098 306555 307120 307573 308129 400001 400331 400949 401456 401779
1996 402097 402567 403034 403638 404171 404502 404876 405328 405570 405920 406119 406325
1997 406518 406840 407230 407904 408139 408381 408605 408844 408985 409350 409633

NB8C/NB6C 1997 100001
1998 100208 101197 102745 104604 105601 106386 107238 107999 108474 109222 109651 110052
1999 110399 111014 111576 112455 112755 113157 113525 113918 114228 114596 114844 115100
2000 115354 115647 116036 116602 116850 200001 200243 200579 201251 201896 202400 202708
2001 202955 203296 203715 204397 204711 205084 205548 205959 206251 206577 206825 206992
2002 207168 207444 207836 208390 208597 300001 300186 300358 300587 300838 300986 301126
2003 301243 301379 301517 301735 301834 301961 302080 302249 302357 302485 302587 302666
2004 302765 302875 303085 303331 303464 303548 303708 303876 304000 304150 304255 304345
2005 304413 304452 304488 304709 304817 304914 304991

NO!     

 

thanks Joe, but there was a site, some years ago, doing the rounds that would tell you the actual day it was built, if you put in the VIN

never heard of that; must have a look see.

this is one i just found, havn’t tried it yet
http://www.japan-partner.com/check-manufacture-year.php
would imagine the following format is the way to put it ie - NA6CE-111222

Afraid my mk2.5 2001 has only done 84000 miles.  Had hoped to have broken the 100’000 barrier by now but since I walk to work its taking longer haha.

Still got a fair way to go to catch up my Dad.  His Fiat cinquecento sporting has clocked up 192’000 miles on a 1996 p reg. only cam belts and servicing.  Never cost him a penny.  Maybe the mazda tie up started before the new mx5/fiat spider???

This site gave me an exact date of 17 September 1990 for my NA6CE-128259

 

http://auc.ts-export.com/month

 

Again, Jap Domestic only but might want to try a few VINs either side.  

1999 T-reg 1.6 157113 miles, daily drive.

 

Mine is a 1989 Eunos with just under 100,000 on the odometer. The only problem is that is has been fully converted by the original importer to read speed and distance in Miles rather than km. so I don’t know if the guy changed the odometer reading to actual miles covered. 

 

My my previous one had 130,000 km and needed an engine swap after it blew up! (Not my fault, honest!)

August 2008, just ticked over 130k. Mechanically sound, but there doesn’t seem to be too much paint left on the front :slight_smile:

1997 MK1 Dakar 167,000 and still going strong.

Original gearbox, although it is starting to make some strange noises, may need to be replaced - local garage says that they are all a bit noisy and not to worry. MOT tomorrow wish me luck. 

 

Luck wishing going on here