Production figs for the '5

Year Japan US Canada Europe Australia Annual Cumulative
1989 9,307 23,052 2,827 621 35,807 35,807
1990 25,226 35,994 3,906 9,267 1,446 75,789 111,596
1991 22,594 31,240 2,956 14,050 746 71,586 183,182
1992 18,657 24,964 2,277 6,631 502 53,031 236,213
1993 16,789 21,588 1,501 4,824 453 45,155 281,368
1994 10,830 21,400 1,173 5,019 404 38,826 320,194
1995 7,178 20,174 948 7,176 197 35,673 355,867
1996 4,413 18,408 558 9,585 241 33,205 389,072
1997 3,537 17,218 594 10,480 206 32,035 421,107
1998 10,172 19,845 1,047 16,831 1,310 49,205 470,312
1999 4,952 17,738 1,198 21,128 1,354 46,370 516,682
2000 4,644 18,299 1,328 19,264 1,038 44,573 561,255
2001 4,211 16,486 1,271 16,366 924 39,258 600,513
2002 2,934 14,392 1,230 19,663 698 38,917 639,430
2003 1,520 10,920 1,079 18,931 540 32,990 672,420
2004 1,646 9,356 1,146 13,900 483 26,531 698,951
2005 3,658 9,801 857 na na 14,316 713,267
2006 4,067 16,897 1,582 na na 22,546 735,813
Total 156,335 347,722 27,478 193,115 11,163 735,813

 

Fascinating reading.

 Interesting to see how sales figures have dropped in Japan. Have prices gone up there,is it the economic climate or are they just going off two seat sports cars?

The figures for Japan are so low that judging by the Eunos Roadsters on the road in the UK, they must virtually all be over here !

I think that most of the imports here are early cars. When the 5 first came out it was quite expensive here ( more than they are today ) so most Eunos are Mk 1 s. It certainly looks as if the 5 is a “made for export” model now!