Off Track Programme of Events include:
| 8.45 | Rally gates open to the public | 
| 9.00 | Track activity begins - see track time-table | 
| 9.00 | Traders Village open for business | 
| 9.00 | Paddock area open to visitors | 
| 9.00 | Hailwood Suite open Scalextric etc. | 
| 9.00 | Other small games open bouncy castle etc. | 
| 10.30-11.30 | Stuart Blackwell from B.B.Classic Wheels | 
| 10-30-12.30 | The Kirkby Muxlowe Archery Group will supervise 'hands on' archery | 
| 11.00 | Car competitions judging begins | 
| 11.30-12.30 | Steven Moorcroft from 5 Speed - Practical demo of MX-5 performance enhancement & tuning | 
| 12.30 | Hot 5 competition | 
| 12.30-14.00 | Peter Jones from MazMania Practical demonstration of replacing the soft top roof on a MX-5 | 
| 13.30-15.30 | The Kirkby Muxlowe Archery Group will supervise 'hands on' archery | 
| 14.00-15.00 | Roadster Robbie' (Robbie Marsh) Practical demonstration of MX-5 maintenance & repair | 
| 15.00 | Car Competitions awards presentation by Peter Jakeways | 
| 15.30 | Colin Frewer trophy presentation by Hilary Frewer & Graeme Babbs | 
| 15.40 | Rob Beckwith trophy presentation by Christine Beckwith & Graeme Babbs | 
| 15.50 | Presentation of the MX-5 OC 1520 car raffle cheque to Rachel Huxford from H4H by Jenny Dorgan | 
| 16.00 | The 15-20 Raffle car draw and presentation | 
| 16.15 | Rally formally closes | 
| For more details check out the rally programme available on the day. | |
| Programme subject to change. E& OE. |